30 Commercial Road Fratton, Australia
◆Used for FTTH and ordinary fiber project
◆Core to core alignment by PAS technology
◆8 sec splicing time and 30 sec heat time
◆With 7200 mAh Ultra-large capacity Li battery
◆350 X or Y view, 280 X and Y view
◆Large amplification and clear core
◆5 inch digital high-quality LCD screen, observe X and Y view at same time
◆Three in one fixture, splicing single fiber, cable indoor and pig tail
◆Built in large capacity lithium battery of 200 times splicing and heating
◆Small size and light weight, 1.98KG including battery
◆ V type high power automatic heater with steel based thick film;high thermal efficiency, fast heating and long life
Model | OC-80A Fusion Splicer |
Splicing Type | SM, MM, DS, NZDS |
Splicing Loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) |
Return Loss | >60dB |
Splicing Mode | Manual, Half Auto, Auto |
Fiber Alignment | Core to Core Alignment by PAS technology |
Applicable Fiber | Cable indoor and 0.25mm,0.9mm fiber, SC connector(option) |
Splicing Time | ≤9s |
Heat Time | ≤30s |
Cleaved Length | 8~16mm |
Fiber Image/ Magnification | 350/280 |
View Display | 5 inch digital high-quality LCD screen |
Tension Test | Standard 2N (option) |
Heat Shrinkable Sleeve | 60mm, 40mm and serials heat Shrinkable Sleeve |
Battery Capacity | 200 cycles splicing and heating, 3 hours charging time |
( splicing and charging at same time) | |
Battery Life | Cycling charge 300-500 times, easy to replace battery |
Electrodes Life | 3000, easy to replace electrodes |
Power Source | ≤20W |
Interface | USB Convenient data download and software update |
Construction Lighting | Built in high brightness, wide range of lights, easy to operate at night |
Power supply | Built in lithium battery 5200mAh 11.1V; external adapter, input: AC100-240V, output: DC13.5V/4.5A |
Operating Condition | 0-5000m above sea level, Temperature: -10-60℃, |
Humidity:0~95%RH (No dew) | |
Weight (including battery) | 1.98 KG (including battery) |
Dimension (LxWxH) | 135mm(L)×158mm(W)×155mm(H) |
Standard Configuration | ||
No | Items | Qty |
1 | Fusion Splicer (OC-80A) | 1 set |
2 | Fiber Cleaver | 1 pc |
3 | Fiber Stripper | 1 pc |
4 | AC Adaptor | 1 pc |
5 | Li Battery | 1 pc |
6 | Charger | 1 pc |
7 | Spare Electrodes | 1 pair |
8 | Cooling Tray | 1 pc |
9 | User Manual CD | 1 pc |
10 | Carrying Case | 1 pc |