30 Commercial Road Fratton, Australia
◆Line monitoring
◆WDM network
◆Telecommunication
◆Cellular application
◆Fiber optical amplifier
◆Access network
◆Low Insertion Loss
◆Wide pass band
◆High channel
◆High stability and reliability
◆Epoxy free on optical path
Parameter | 4 Channels | 8 Channels | 16 Channels | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610 or 1271~1611 | ||||||
Channel Spacing(nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | ≥13 | ||||||
Insertion Loss(dB) | ≤1.5 | ≤2.5 | Low≤3.5 Standard≤4.5 | ||||
Isolation(dB) | Adjacent | ≥30 | |||||
Non-adjacent | ≥40 | ||||||
Insertion Loss Temperature Sensitivity(dB) | ≤0.5 | ||||||
Wavelength Temperature Shifting (nm/℃) | ≤0.002 | ||||||
Polarization Dependent Loss(dB) | ≤0.2 | ||||||
Polarization Mode Dispersion(ps) | ≤0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature(℃) | -10~+70 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Package dimension (mm) | L100×W80×H10 | L120×W80×H18 | |||||
19″ 1U Rackmount |