30 Commercial Road Fratton, Australia
◆ Optical fiber communication systems engineering.
◆ Fiber optic data communication network.
◆ Fiber CATV, FTTH engineering.
◆Other optical technology tests.
◆Low Insertion loss
◆Low PDL
◆Compact Design
◆Good channel-to-channel uniformity
◆Wide Operating Wavelength:From 1260nm to 1650nm
◆High credibility and stability
◆Wide Operating Temperature:From -40℃ to 85℃
◆High Reliability and Stability
Specifications 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformit(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss(dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Device Dimension(mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 50×7×4 | 60×12×4 | N/A |
Module Dimension(mm) | 100×80×10 | 120×80×18 | 141×115×18 | ||||
Mini-Module Dimension(mm) | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Specifications 2×N PLC Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB) P/S Grade) | 3.9/4/2 | 7.3/7.6 | 10.5/11 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Loss Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.2 | ≤2.5 |
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
Return Loss(dB)(P/S Grade) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Fiber Length (m) | 1.5(±0.1)or customer specified | ||||||
Temperature Stability(-40~85℃)(dB) | ≤0.5 | ||||||
Operating Temperature(℃) | -20~+75 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 |
ABS type:
Item | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | |
(L*W*H)(mm) | 100*80*10 | 100*80*10? | 120*80*18? | 140*115*18 | 100*80*10 | 120*80*18 | 140*115*18 | |||
120*80*18 | 140*115*18 |
Bare fiber type:
Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 |
(L*W*H)(mm) | 40*4*4 | 50*7*4 | 60*12*4 | 60*7*4 | 70*7*4 | 70*7*4 |
Mini type:
Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 |
(L*W*H)(mm) | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | 60*7*4 | 80*12*4 | 100*20*6 |