30 Commercial Road Fratton, Australia
◆Gigabit Ethernet.
◆ Fiber Channel.
◆Switch to Switch Interface.
◆Other Optical Links
◆ With DDM function
◆ IEEE 802.3 Ethernet compliant
◆ SFP+ MSA protocol compliant
◆ Conform to SDH / SONET transmission standard
155Mb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
OC-8503-M5B | 155Mb/s | 850nm | 550M | -8~-3dBm | ≤-24dBm | VCSEL | LC |
OC-1303-10B | 155Mb/s | 1310nm | 10KM | -12~-8dBm | ≤-32dBm | FP | LC |
OC-1303-40B | 155Mb/s | 1310nm | 40KM | -8~-3dBm | ≤-32dBm | FP | LC |
OC-1503-80B | 155Mb/s | 1550nm | 80KM | -5~0dBm | ≤-32dBm | DFB | LC |
OCC-**03-80B | 155Mb/s | **nm | 80KM | -5~0dBm | ≤-32dBm | DFB | LC |
155Mb/s SFP BIDI Single Mode Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
OC-3503-03B | 155Mb/s | Tx1310/Rx1550nm | 3KM | -12~-8dBm | ≤-28dBm | FP | LC/SC |
OC-5303-03B | 155Mb/s | Tx1550/Rx1310nm | 3KM | -12~-8dBm | ≤-28dBm | FP | LC/SC |
OC-3503-10B | 155Mb/s | Tx1310/Rx1550nm | 10KM | -12~-8dBm | ≤-28dBm | FP | LC/SC |
OC-5303-10B | 155Mb/s | Tx1550/Rx1310nm | 10KM | -12~-8dBm | ≤-28dBm | FP | LC/SC |
OC-3503-40B | 155Mb/s | Tx1310/Rx1550nm | 40KM | -8~-3dBm | ≤-32dBm | FP | LC/SC |
OC-5303-40B | 155Mb/s | Tx1550/Rx1310nm | 40KM | -8~-3dBm | ≤-32dBm | DFB | LC/SC |
OC-4503-80B | 155Mb/s | Tx1490/Rx1550nm | 80KM | -5~0dBm | ≤-33dBm | DFB | LC/SC |
OC-5403-80B | 155Mb/s | Tx1550/Rx1490nm | 80KM | -5~0dBm | ≤-33dBm | DFB | LC/SC |
OC-4503-C0B | 155Mb/s | Tx1490/Rx1550nm | 120KM | 0~3dBm | ≤-34dBm | DFB | LC/SC |
OC-5403-C0B | 155Mb/s | Tx1550/Rx1490nm | 120KM | 0~3dBm | ≤-34dBm | DFB | LC/SC |
1.25Gb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
OC-8512-M5B | 1.25Gb/s | 850 nm | 550M | -8~-3dBm | ≤-17dBm | VCSEL | LC |
OC-1312-10B | 1.25Gb/s | 1310nm | 10KM | -9~-3dBm | ≤-20dBm | FP | LC |
OC-1312-40B | 1.25Gb/s | 1310nm | 40KM | -5~0dBm | ≤-24dBm | DFB | LC |
OC-1512-40B | 1.25Gb/s | 1550nm | 40KM | -5~0dBm | ≤-24dBm | DFB | LC |
OC-1512-80B | 1.25Gb/s | 1550nm | 80KM | 0~5dBm | ≤-26dBm | DFB | LC |
OC-1512-C0B | 1.25Gb/s | 1550nm | 120KM | 0~5dBm | ≤-31dBm | DFB | LC |
OCC-**12-80B | 1.25Gb/s | **nm | 80KM | 0~5dBm | ≤-26dBm | DFB | LC |
OCD-**12-C0B | 1.25Gb/s | C17~C61 | 120KM | 0~5dBm | ≤-31dBm | DFB | LC |
1.25Gb/s SFP BIDI Single Mode Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
OC-3512-03B | 1.25Gb/s | Tx1310/Rx1550nm | 3KM | -9~-3dBm | ≤-20dBm | FP | LC/SC |
OC-5312-03B | 1.25Gb/s | Tx1550/Rx1310nm | 3KM | -9~-3dBm | ≤-20dBm | FP | LC/SC |
OC-3512-10B | 1.25Gb/s | Tx1310/Rx1550nm | 10KM | -9~-3dBm | ≤-20dBm | FP | LC/SC |
OC-5312-10B | 1.25Gb/s | Tx1550/Rx1310nm | 10KM | -9~-3dBm | ≤-20dBm | DFB | LC/SC |
OC-3512-40B | 1.25Gb/s | Tx1310/Rx1550nm | 40KM | -5~0dBm | ≤-24dBm | DFB | LC/SC |
OC-5312-40B | 1.25Gb/s | Tx1550/Rx1310nm | 40KM | -5~0dBm | ≤-24dBm | DFB | LC/SC |
OC-4512-80B | 1.25Gb/s | Tx1490/Rx1550nm | 80KM | 0~5dBm | ≤-26dBm | DFB | LC/SC |
OC-5412-80B | 1.25Gb/s | Tx1550/Rx1490nm | 80KM | 0~5dBm | ≤-26dBm | DFB | LC/SC |
OC-4512-C0B | 1.25Gb/s | Tx1490/Rx1550nm | 120KM | 0~5dBm | ≤-31dBm | DFB | LC/SC |
OC-5412-C0B | 1.25Gb/s | Tx1550/Rx1490nm | 120KM | 0~5dBm | ≤-31dBm | DFB | LC/SC |
2.5Gb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
OC-8524-M5B | 2.5Gb/s | 850nm | 300M | -8~-3dBm | ≤-18dBm | VCSEL | LC |
OC-1324-10B | 2.5Gb/s | 1310nm | 10KM | -5~0dBm | ≤-19dBm | DFB | LC |
OC-1324-40B | 2.5Gb/s | 1310nm | 40KM | -2~3dBm | ≤-19dBm | DFB | LC |
OC-1524-80B | 2.5Gb/s | 1550nm | 80KM | 0~5dBm | ≤-28dBm | DFB | LC |
OC-1524-C0B | 2.5Gb/s | 1550nm | 120KM | 1~6dBm | ≤-30dBm | DFB | LC |
OCC-**24-40B | 2.5Gb/s | **nm | 40KM | -2~3dBm | ≤-19dBm | DFB | LC |
OCC-**24-80B | 2.5Gb/s | **nm | 80KM | 0~5dBm | ≤-28dBm | DFB | LC |
OCD-**24-80B | 2.5Gb/s | C17~C61 | 80KM | 0~5dBm | ≤-28dBm | DFB | LC |
OCD-**24-C0B | 2.5Gb/s | C17~C61 | 120KM | 0~5dBm | ≤-30dBm | DFB | LC |
2.5Gb/s SFP BIDI Single Mode Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
OC-3524-02B | 2.5Gb/s | Tx1310/Rx1550nm | 2KM | -9~-3dBm | ≤-18dBm | FP | LC/SC |
OC-5324-02B | 2.5Gb/s | Tx1550/Rx1310nm | 2KM | -9~-3dBm | ≤-18dBm | FP | LC/SC |
OC-3524-10B | 2.5Gb/s | Tx1310/Rx1550nm | 10KM | -5~0dBm | ≤-19dBm | DFB | LC/SC |
OC-5324-10B | 2.5Gb/s | Tx1550/Rx1310nm | 10KM | -5~0dBm | ≤-19dBm | DFB | LC/SC |
OC-3524-40B | 2.5Gb/s | Tx1310/Rx1550nm | 40KM | -2~3dBm | ≤-19dBm | DFB | LC/SC |
OC-5324-40B | 2.5Gb/s | Tx1550/Rx1310nm | 40KM | -2~3dBm | ≤-19dBm | DFB | LC/SC |
OC-4524-80B | 2.5Gb/s | Tx1490/Rx1550nm | 80KM | 0~5dBm | ≤-28dBm | DFB | LC/SC |
OC-5424-80B | 2.5Gb/s | Tx1550/Rx1490nm | 80KM | 0~5dBm | ≤-28dBm | DFB | LC/SC |
OC-4524-C0B | 2.5Gb/s | Tx1490/Rx1550nm | 120KM | 1~6dBm | ≤-30dBm | DFB | LC/SC |
OC-5424-C0B | 2.5Gb/s | Tx1550/Rx1490nm | 120KM | 1~6dBm | ≤-30dBm | DFB | LC/SC |